49.2CC/49.5CC/125CC Scooter
Product Details:
| Brand Name | Bestar |
|---|---|
| Model Number | RS-810 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 24 Piece/Pieces |
|---|---|
| Payment Terms: | T/T |
Detailed Product Description
Displacement: | 49.2CC | 49.5cc | 125cc (Euro 3) | 150cc |
Product size (mm): | 1840 * 695 * 1190 | 1830 * 700 * 1145 | ||
Wheelbase (mm): | 1295 | 1300 | ||
Seat Height (mm): | 780 | |||
Ground clearance (mm): | 120 | 105 | ||
Max. load (kg): | 85 | 95 | ||
Engine style: | 2-stroke, air cooling | 4-stroke, air cooling | ||
Bore X Stroke (mm): | 40.0 X 39.2 | 39 X 41.4 | 52.4 X 57.8 | 56.5 X 57.8 |
Max Power (Kw/r/min): | 3.2/7000 | 3.0/7500 (500) | 5.6/7500 (500) | 7.15/7500 (500) |
Max Torque (N.m./r/min): | 4.0/6500 | 2.5/6000 (500) | 7.5/6000 (500) | 8.5/6000 (500) |
Starting: | Kick/Electric | |||
Ignition: | CDI | |||
Tank (L): | 5 | 5.4 | ||
Tire (Front / Rear): | 12" | 12" | ||
Front brake: | Disc by hand | |||
Rear brake: | Drum by hand | |||
Battery: | 12V/7Ah | 12V/5Ah | 12V/7Ah | |
Max Speed (Km/h): | 45 | 50 | 80 | 90 |
Fuel consumption(L/100km): | 2.0 | 2.0 | 2.8 | 2.9 |
Net weight (kg): | 94 | 96 | 103 | |
Gross weight (kg): | 109 | 121 | 128 | |
Carton size (cm): | 186*57*87cm (front wheel, front fender, front plastic cover, handle bar, rear rack etc. are not assembled) | |||
Container capacity: | 24pcs/20'GP, 50pcs/40'GP, 75pcs/40'HC | |||
Option: | Trunk (not free) | |||
49.2CC/49.5CC/125CC Scooter
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Electric Scooter (Motorcycle) [9]
- Gasoline Scooter (Moped) [21]
- E-bicycle & G-bicycle [12]
- Water scooter&Jet Ski [8]
- Golf Cart & Trolley [17]
- Mobility Scooter [5]
- ATV (Quad) [58]
- Go Kart (Buggy) [27]
- Utility Vehicle (UV) [12]
- Motorcycle & Chopper [12]
- Dirt Bike [16]
- Three Wheeler(Tricycle) [8]
- Skateboard [11]
- Model [7]
- Mini Scooter [16]
- Snowmobile [2]
- Magic Wheel [1]
- Pocket Bike [3]
- Others [1]
Company Info
Ningbo Bestar Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Distributor/Wholesaler
Online Postings: Products
























