49.2CC/150CC Scooter
Product Details:
| Engine Capacity | 101-150CC |
|---|---|
| Brand Name | Bestar |
| Model Number | RS-807 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 11 Piece/Pieces |
|---|---|
| Payment Terms: | T/T |
Detailed Product Description
Displacement: | 49.2CC | 150CC | |
Product size (mm): | 2015 X 680 X 1202 | 2030 X 700X 1200 | |
Wheelbase (mm): | 1441 | 1380 | |
Seat Height (mm): | 810 | ||
Ground clearance (mm): | 90 | 105 | |
Max. load (kg): | 85 | 150 | |
Engine style: | 2-stroke, air-cooling | 4-stroke, air-cooling | |
Bore X Stroke (mm): | 39.0 X 41.5 | 56.5 X 57.8 | |
Max Power (Kw/r/min): | 2.2/7000 | 7.15/7500 | |
Max Torque (N.m./r/min): | 3.0/6000 | 8.5/6000 | |
Start mode: | Kick/Electric | ||
Ignition: | CDI | ||
Tank (L): | 7. 5 | 8.5 | |
Tire (Front / Rear): | 120/70-12 | 130/60-13 | |
Front brake: | Disc by hand | ||
Rear brake: | Disc by hand | Disc by hand | |
Battery: | 12V/7Ah | ||
Max Speed (Km/h): | 45 | 90 | |
Fuel consumption (L/100km): | 2.0 | 2.9 | |
Net weight (kg): | 122.5 | 125 | |
Gross weight (kg): | 145 | 150 | |
Carton size (cm): | 198 X 57.5 X 120 | 192 X 58 X 96 (front wheel, front fender, handle bar, rear rack, etc. are not assembled) | |
Container capacity: | 11pcs/20'GP, 23pcs/40'GP, 48pcs/40'HC | 24pcs/20'GP, 48pcs/40'GP, 48pcs/40'HC | |
Option: | Trunk (not free) | ||
49.2CC/150CC Scooter
Other Products from this Supplier
See more
gasoline scooter, Motor scooter, Regular scooter products from this supplier.
Product Showcase[10]
Products
- Electric Scooter (Motorcycle) [9]
- Gasoline Scooter (Moped) [21]
- E-bicycle & G-bicycle [12]
- Water scooter&Jet Ski [8]
- Golf Cart & Trolley [17]
- Mobility Scooter [5]
- ATV (Quad) [58]
- Go Kart (Buggy) [27]
- Utility Vehicle (UV) [12]
- Motorcycle & Chopper [12]
- Dirt Bike [16]
- Three Wheeler(Tricycle) [8]
- Skateboard [11]
- Model [7]
- Mini Scooter [16]
- Snowmobile [2]
- Magic Wheel [1]
- Pocket Bike [3]
- Others [1]
Company Info
Ningbo Bestar Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Distributor/Wholesaler
Online Postings: Products
























