500CC/300CC Utility Vehicle
Product Details:
| Certification | EEC / EPA |
|---|---|
| Type | 500CC |
| Place of Origin | China (Mainland) |
| Brand Name | Bestar |
| Model Number | UV-500 / UV-300 |
Payment & Shipping Terms:
| Payment Terms: | T/T |
|---|
Detailed Product Description
FEATURE | ||
| UV-300 | UV-500 |
Feature | 1. Auto cargo bed by electromotion | 1. Auto cargo bed by electromotion |
BASIC | ||
Type of engine | 300CC, Single cylinder | 500CC, Single cylinder |
Actual displacement | 278CC | 493CC |
Cooling | Water-cooling | Water-cooling |
Bore X stroke | 72.75 X 66.8mm | 87.5 X 82mm |
Max power | 16KW |
|
Max torque | 23N.M |
|
Max speed | 53Km/h | 70km/h |
Gearshift | CVT P/R/N/L/H | CVT P/R/N/L/H. |
Drive | Shaft , 4X2 | Shaft , 4X4 |
Starting system | Electric | Electric |
CHASIS | ||
Brakes (front/rear) | Dual drum | Dual disc brake |
Packing brake | With | With |
Tires / front | 25 X 8-12 | 25 X 10-12 |
Tires / rear | 25 X 10-12 | 25 X 10-12 |
Rim | Steel | Steel |
OTHER | ||
Wheelbase | 1800mm | 1730mm |
Fuel capacity | 20 L | 22 L |
Distance between front wheels | 1058mm |
|
Distance between rear wheels | 1070mm |
|
Cargo bed dimension | 890*1180*300mm | 890*1180*300mm |
Cargo bed load capacity | 300kg | 300kg |
Battery | 12V/24AH | 12V/24AH |
Climbing ability | 30-35degree |
|
Net weight | 540 KGS | 550KGS |
Gross weight | 600 KGS | 610KGS |
Product size: | 2630 X 1230 X 1890mm | 2630 X 1230 X 1890mm |
Packing size: | 2300 X 1300 X 1100mm | 2300 X 1300 X 1100mm |
FCL quantity: | 8pcs/20'GP, 18pcs/40'GP, 18pcs/40'HC | |
Accessories (not free) | Front winch, Trailer hitch, Windshield, Wiper, Camo color,snowplow, Alloy rim (for UV-300) | |
Option (Coming soon) | 300CC, 4 X 4 |
|
500CC/300CC Utility Vehicle
Other Products from this Supplier
See more
Farm Utility Vehicle, UV, Farm kart products from this supplier.
Products
- Electric Scooter (Motorcycle) [9]
- Gasoline Scooter (Moped) [21]
- E-bicycle & G-bicycle [15]
- Water scooter&Jet Ski [8]
- Golf Cart & Trolley [17]
- Mobility Scooter [5]
- ATV (Quad) [58]
- Go Kart (Buggy) [26]
- Utility Vehicle (UV) [11]
- Motorcycle & Chopper [12]
- Dirt Bike [16]
- Three Wheeler(Tricycle) [8]
- Skateboard [11]
- Model [7]
- Mini Scooter [16]
- Snowmobile [2]
- Magic Wheel [1]
- Pocket Bike [3]
- Others [1]
Company Info
Ningbo Bestar Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Distributor/Wholesaler
Online Postings: Products













