49.5CC/150CC Scooter
| Model Number:RS-804 | Brand Name:Bestar |
Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Distributor/Wholesaler
Number of Employees: 51 - 100 People
Displacement: | 49.5cc | 150cc |
Product size (mm): | 1815 X 675 X 1035 | 1815 X 675 X 1080 |
Wheelbase (mm): | 1300 | 1340 |
Seat Height (mm): | 760 | |
Ground clearance (mm): | 100 | 105 |
Max. load (kg): | 93 | |
Engine style: | 4 stroke, air cool | |
Bore X Stroke (mm): | 39 X 41.4 | 56.5 X 57.8 |
Max Power (Kw/r/min): | 3.0/7500 (500) | 7.15/7500 (500) |
Rated Power (Kw/r/min): | 2.4/7500 (500) | 7.0/7500 (500) |
Max Torque (N.m./r/min): | 2.5/6000 (500) | 8.5/6000 (500) |
Starting: | Kick/Electric | |
Ignition: | CDI | |
Tank (L): | 7.8 | |
Rim (Front / Rear): | 2.50 X 10 / 2.50 X 10 | |
Tire (Front / Rear): | 80/100-10 / 80/100-10 | 3.50-10 / 3.50-10 |
Front brake: | Disc by hand | |
Rear brake: | Drum by hand | |
Battery: | 12V/7Ah | |
Rear shock | Single | Double |
Max Speed (Km/h): | 50 | 90 |
Fuel consumption (L/100km): | 2.0 | 2.9 |
Net weight (kg): | 85 | 109 |
Gross weight (kg): | 110 | 134 |
Carton size (cm): | 170X58X86 (front wheel, handle bar, rear rack, rear fender, front fender, front plastic cover are not assembled) | |
Container capacity: | 26pcs/20'GP, 56pcs/40'GP, 84pcs/40'HC | |
Option: | Trunk (not free) | |
49.5CC/150CC Scooter
Products
- Golf Cart & Trolley [19]
- E-bicycle & G-bicycle [16]
- Mini Scooter [20]
- Water scooter&Jet Ski [8]
- ATV (Quad) [58]
- Go Kart (Buggy) [28]
- Utility Vehicle (UV) [9]
- Three Wheeler(Tricycle) [5]
- Dirt Bike [12]
- Scooter (Moped) [31]
- Motorcycle & Chopper [8]
- Pocket Bike [4]
- Mobility Scooter [9]
- Skateboard [10]
- Magic Wheel [1]
- Snowmobile [1]
- Model [12]
Contact Us
Ningbo Bestar Co., Ltd.
[China]
Street Address : 17/F., XingYe Building, No. 901 Bai Zhang East Road
City : NINGBO
Province/State : Zhejiang
Country/Region : China














