49.2CC/125CC/150CC Scooter
| Model Number:RS-702 | Brand Name:Bestar |
Online Postings: Products , Selling Leads
Country/Territory: China
Business Type: Manufacturer, Distributor/Wholesaler
Number of Employees: 51 - 100 People
Displacement: | 49.2CC (2-stroke) | 125CC (EEC,Euro 3) | 150CC (4-stroke) |
Product size (mm): | 1,840(L) * 695(W) * 1,190(H) | ||
Wheelbase (mm): | 1295 | ||
Ground Clearance (mm): | 120 | 130 | |
Max. Load Mass (kg): | 100 | 150 | |
Max. Speed (km/h): | 45 | 80 | 85 |
Tire (Front/Rear): | 120/70-12 | ||
Brake Mode: | Front: disk; Rear: drum | ||
Brake Operation Mode: | Front: Hand; Rear: Hand | ||
Bore X Stroke (mm): | 40.0 X 39.2 | 52.4 X 57.8 | 57.4 X 57.8 |
Compression Ratio: | 7:1 | 9.2:1 | |
Max. Torque (N.M/rpm): | 4.0/6500 | 7.6/6000 | 8.3/6500 |
Max. Output Power (kw/rpm): | 3.2/7000 | 5.6/7500 | 7.0/7500 |
Ignition: | CDI | ||
Start mode: | Kick and Electric | ||
Engine Cooling: | Air-cooling | ||
Clutch: | Dry, Auto Centrifugal | ||
Battery: | 12V / 7Ah | ||
Fuel Capacity (L): | 5 | 6 | |
Average Consumption (L/100km): | 2.0 | 2.8 | 2.9 |
Exhaust | Stainless steel | Aluminum | |
Net Weight (kg): | 110kg | 137kg | 140 |
Packing size: | 186*57*87cm | ||
FCL quantity: | 24pcs/20'GP, 50pcs/40'GP, 75pcs/40'HC | ||
49.2CC/125CC/150CC Scooter
Other Products from this Supplier
See more
scooter, gas scooter, eec scooter products from this supplier.
Products
- Golf Cart & Trolley [19]
- E-bicycle & G-bicycle [16]
- Mini Scooter [20]
- Water scooter&Jet Ski [8]
- ATV (Quad) [58]
- Go Kart (Buggy) [28]
- Utility Vehicle (UV) [9]
- Three Wheeler(Tricycle) [5]
- Dirt Bike [12]
- Scooter (Moped) [31]
- Motorcycle & Chopper [8]
- Pocket Bike [4]
- Mobility Scooter [9]
- Skateboard [10]
- Magic Wheel [1]
- Snowmobile [1]
- Model [12]
Contact Us
Ningbo Bestar Co., Ltd.
[China]
Street Address : 17/F., XingYe Building, No. 901 Bai Zhang East Road
City : NINGBO
Province/State : Zhejiang
Country/Region : China














